No matter what size your SaaS business is now - our pricing is simple, transparent and adapts to your growth.
Breakdown of features | Starter | Growth | Enterprise |
---|---|---|---|
Cloud Marketplaces | All Included | All Included | All Included |
Users | Unlimited | Unlimited | Unlimited |
Product Listing | Unlimited | Unlimited | Unlimited |
Full API access | |||
Private offers | Unlimited | Unlimited | Unlimited |
Usage Metering | Unlimited | Unlimited | Unlimited |
Contracts | Unlimited | Unlimited | Unlimited |
Cloud Revenue | less $1M | $1M - $3M | Unlimited |
Contract Renew | |||
Contract Plan Change | |||
Contract Upsell | |||
Premium Support and SLAs | |||
Co-sell & Co-market | |||
On-Premise |